Games \ Watch Dogs 2
Developer: Ubisoft Montreal
Publisher: Ubisoft EntertainmentGenre: adventure game, open world
Release date: 29/11/2016
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 22638 | 1838 | 28.80 $ | |||
madssme 9856 | 545 | 32.38 $ | |||
SteamGifts official 4245 | 199 | 48.09 $ | |||
Cucumberchik 1827 | 118 | 24.87 $ | |||
GPay Market 2745 | 78 | 81.70 $ | |||
RelicStore 250 | 76 | 65.96 $ | |||
SteamGifts official 4245 | 73 | 25.31 $ | |||
GPay Market 2745 | 69 | 40.03 $ | |||
mmopix 347 | 67 | 26.11 $ | |||
mmopix 347 | 55 | 49.62 $ |
Services
Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
XboxCodeShop 528 | 324 | 4.99 $ | |||
GamingParadise 3691 | 309 | 5.63 $ | |||
games4sale 240 | 232 | 8 $ | |||
KomolovA 2315 | 220 | 4.49 $ | |||
AlternativA 1468 | 185 | 6.51 $ | |||
mrakk 7314 | 169 | 6.40 $ | |||
NeMeNi 649 | 140 | 3.99 $ | |||
mrakk 7314 | 73 | 9.67 $ | |||
LMAO_94 2602 | 62 | 4.30 $ | |||
IgorDeRish 625 | 57 | 10 $ |
Gold Edition Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 3691 | 456 | 9.92 $ | |||
mrakk 7314 | 269 | 11.82 $ | |||
XboxCodeShop 528 | 122 | 19.49 $ | |||
RandowGMM 1043 | 8 | 14.07 $ | |||
YourSoul 97 | 2 | 10.75 $ | |||
GamingParadise 3691 | 0 | 16.42 $ |
CD-Key (Uplay)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mrakk 7314 | 548 | 9.62 $ | |||
SOFT-KLUB 906 | 304 | 8.90 $ | |||
swen99 188 | 1 | 8.30 $ | |||
razdachniq. 93 | 1 | 9.77 $ | |||
illuminatus 15 | 0 | 9.99 $ |
CD-Key Deluxe Edition (Uplay)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mrakk 7314 | 68 | 16.08 $ | |||
AlternativA 1468 | 24 | 28.99 $ | |||
Buy-n-Play 417 | 1 | 6.29 $ |
CD-Key Gold Edition (Uplay)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
swen99 188 | 11 | 19.89 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
IgorDeRish 625 | 23 | 17.61 $ | |||
SteamGuru® 405 | 6 | 10.42 $ | |||
SteamGuru® 405 | 6 | 6.94 $ | |||
SteamGuru® 405 | 2 | 5.03 $ | |||
IgorDeRish 625 | 1 | 11.27 $ | |||
IgorDeRish 625 | 1 | 6.10 $ | |||
IgorDeRish 625 | 1 | 5.63 $ | |||
IgorDeRish 625 | 1 | 11.27 $ | |||
SteamGuru® 405 | 1 | 4.86 $ | |||
Garant Shop 619 | 0 | 10.03 $ |
Ubisoft Code DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
swen99 188 | 58 | 9.75 $ | |||
СофтГигант™ 53 | 1 | 6.22 $ | |||
СофтГигант™ 53 | 1 | 8.80 $ | |||
СофтГигант™ 53 | 1 | 12.41 $ | |||
СофтГигант™ 53 | 0 | 10.34 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DAMHUBMARKET 18 | 0 | 4.40 $ |
Uplay Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
oleggarx 18 | 43 | 0.38 $ | |||
Solo29 503 | 22 | 0.98 $ | |||
Solo29 503 | 19 | 0.98 $ | |||
NamcoGames 53 | 1 | 1.47 $ | |||
NamcoGames 53 | 1 | 0.98 $ | |||
NT-STORE 7 | 1 | 0.98 $ | |||
1 | 1.76 $ | ||||
0 | 0.98 $ | ||||
AstiS 0 | 0 | 1.47 $ |
Epic Games Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
2 | 2 $ | ||||
2 | 1.19 $ | ||||
1 | 2 $ | ||||
Nerd Shop 32 | 0 | 1.09 $ | |||
0 | 4.30 $ | ||||
0 | 1.36 $ | ||||
0 | 2 $ | ||||
0 | 1.46 $ |
Steam accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7372 | 10 | 1.01 $ |