Games \ Scorn
Developer: Ebb Software
Publisher: Kepler InteractiveGenre: adventure game, survival horror, indie
Release date: 14/10/2022
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Game_Haven 1846 | 584 | 2.33 $ | |||
SOFT-KLUB 997 | 124 | 7.01 $ | |||
Best Prices Keys 334 | 82 | 2.57 $ | |||
keyfyou 269 | 67 | 2.79 $ | |||
vendomenxxx 101 | 43 | 2.80 $ | |||
AlternativA 1567 | 39 | 3.33 $ | |||
AmellKoss™ 4313 | 14 | 5.60 $ | |||
Arthanis 239 | 12 | 8.32 $ | |||
Belconsole 3398 | 4 | 9.73 $ | |||
Play-Easy 59 | 4 | 2.92 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamMarket® 1625 | 50 | 15.65 $ | |||
DarkAwe 14182 | 5 | 15.03 $ | |||
keymarkt 39 | 5 | 12.76 $ | |||
KappaStore 1086 | 4 | 11.65 $ | |||
PROMARKET88 7188 | 2 | 14.08 $ | |||
Cucumberchik 2175 | 2 | 11.59 $ | |||
SteamGifts official 5102 | 0 | 11.80 $ | |||
GPay Market 4349 | 0 | 16.69 $ | |||
nikitrik 1246 | 0 | 33.33 $ | |||
mmopix 322 | 0 | 13.15 $ |
Steam Key Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
keyfyou 269 | 15 | 10.01 $ | |||
SOFT-KLUB 997 | 5 | 7.71 $ | |||
Belconsole 3398 | 0 | 54.24 $ | |||
Belconsole 3398 | 0 | 34.18 $ | |||
skymannn 3257 | 0 | 7.70 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamesSales 2194 | 95 | 10.33 $ | |||
RandowGMM 1103 | 42 | 9.62 $ | |||
EvgenyStore 473 | 8 | 9.26 $ | |||
IgorDeRish 632 | 4 | 19.99 $ |
Steam Gift Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamMarket® 1625 | 15 | 55.02 $ | |||
KappaStore 1086 | 4 | 42.48 $ | |||
SteamGifts official 5102 | 0 | 39.40 $ | |||
GPay Market 4349 | 0 | 58.64 $ | |||
Cucumberchik 2175 | 0 | 38.54 $ | |||
nikitrik 1246 | 0 | 40.35 $ | |||
The Game Drawer 888 | 0 | 44.42 $ | |||
RelicStore 215 | 0 | 57 $ | |||
Bellakeys 192 | 0 | 44.33 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
AS_GameStore 109 | 0 | 69.83 $ | |||
AS_GameStore 109 | 0 | 18.36 $ | |||
MikhailМ 70 | 0 | 53.42 $ | |||
0 | 52.35 $ |