Games \ Road 96
Developer: DigixArt
Publisher: Digixart, RavenscourtGenre: adventure game, action, indie
Release date: 16/8/2021
Steam Key
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 14191 | 303 | 23.98 $ | |||
SteamGifts official 5103 | 151 | 17.43 $ | |||
SteamGifts official 5103 | 136 | 11.57 $ | |||
GPay Market 4356 | 36 | 20.17 $ | |||
Kraben 766 | 6 | 75.80 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ARTIPLAY 181 | 1 | 38.48 $ | |||
AS_GameStore 109 | 0 | 34.74 $ | |||
AS_GameStore 109 | 0 | 7.84 $ | |||
AS_GameStore 109 | 0 | 3.86 $ | |||
0 | 32.71 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Elevederchi 170 | 67 | 4.95 $ | |||
EvgenyStore 473 | 28 | 5.66 $ | |||
xHEAT 64 | 13 | 20.71 $ | |||
fungamesss 36 | 0 | 9.51 $ | |||
0 | 7.99 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamGifts official 5103 | 7 | 6.07 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7203 | 63 | 1.20 $ | |||
17 | 1.17 $ | ||||
Keks12 45 | 8 | 1.17 $ | |||
HacTier 17 | 4 | 1.17 $ | |||
s7play 1 | 0 | 1.17 $ | |||
0 | 1.17 $ | ||||
0 | 1.17 $ |