Games \ Phasmophobia
Developer: Kinetic Games
Publisher: Kinetic GamesGenre: survival horror, action
Release date: 18/9/2020
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
All for Gamers 23133 | 434 | 9.93 $ | |||
PROMARKET88 7187 | 3229 | 10.52 $ | |||
DarkAwe 14183 | 12166 | 10.18 $ | |||
madssme 9519 | 11081 | 11.86 $ | |||
SteamMarket® 1625 | 8312 | 12.37 $ | |||
KUPIKOD 7851 | 2181 | 9.89 $ | |||
proexpert 16 | 2006 | 9.36 $ | |||
GPay Market 4350 | 1178 | 11.09 $ | |||
IgorDeRish 632 | 815 | 8.97 $ | |||
AppStops 571 | 755 | 14.48 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Xbox Nice Shop 291 | 53 | 9.27 $ | |||
Jamba Store 203 | 3 | 36 $ | |||
FowGame 724 | 1 | 45.03 $ | |||
gamethings 276 | 1 | 7.99 $ | |||
Jamba Store 203 | 1 | 22.39 $ | |||
MarvelPay 192 | 1 | 27.01 $ | |||
PsStore 1030 | 0 | 32.28 $ | |||
SjMarket 517 | 0 | 40.22 $ | |||
AS_GameStore 109 | 0 | 28.89 $ | |||
MikhailМ 70 | 0 | 26.63 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
IgorDeRish 632 | 115 | 19 $ | |||
EvgenyStore 473 | 17 | 20.48 $ | |||
ossis 59 | 0 | 21.38 $ |
Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
oleggarx 20 | >100 | 0.49 $ | |||
Keks12 45 | >100 | 1.17 $ | |||
PROMARKET88 7187 | >100 | 1.20 $ | |||
@MediaSoft 292 | >100 | 0.70 $ | |||
Keks12 45 | >100 | 1.17 $ | |||
ATLANT STORE 2188 | >100 | 1.04 $ | |||
>100 | 1.17 $ | ||||
HacTier 17 | 61 | 1.17 $ | |||
x-plays 2 | 50 | 1.17 $ | |||
40 | 1.17 $ |
Xbox accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
fungamesss 36 | 4 | 6.05 $ |