Games \ Ori and the Blind Forest
Developer: Moon Studios
Publisher: Xbox Game StudiosGenre: platformer, metroidvania
Release date: 27/9/2015
Steam Key Definitive Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 7849 | >100 | 4.67 $ | |||
MediaGame 270 | 67 | 5.65 $ | |||
DarkAwe 14182 | 326 | 16.41 $ | |||
@MediaSoft 292 | 267 | 9.81 $ | |||
AmellKoss™ 4313 | 39 | 4.76 $ | |||
AlternativA 1567 | 14 | 4.87 $ | |||
0 | 5.99 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamGifts official 5103 | 157 | 12.04 $ | |||
Global Games 1023 | 37 | 11.85 $ | |||
GPay Market 4349 | 24 | 13.43 $ | |||
0 | 19.54 $ |
Xbox Code Definitive Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 3909 | 122 | 6.14 $ | |||
EvgenyStore 473 | 48 | 16.84 $ | |||
Elevederchi 169 | 11 | 5.77 $ | |||
fungamesss 36 | 0 | 13.92 $ |
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SOFT-KLUB 997 | 11 | 3.27 $ |