Games \ New World
Developer: Amazon Game Studios Orange County
Publisher: Amazon Game StudiosGenre: MMORPG
Release date: 28/9/2021
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 14188 | 297 | 46.91 $ | |||
Interceptor6J 1618 | 174 | 93.45 $ | |||
PROMARKET88 7200 | 95 | 58.90 $ | |||
SjMarket 517 | 91 | 94.02 $ | |||
GPay Market 4353 | 66 | 76 $ | |||
PROMARKET88 7200 | 9 | 74.35 $ | |||
PROMARKET88 7200 | 5 | 57.90 $ | |||
nikitrik 1246 | 1 | 70.19 $ | |||
SteamGifts official 5104 | 0 | 64.91 $ | |||
KupiBaka 1041 | 0 | 81.86 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Interceptor6J 1618 | 246 | 45.50 $ | |||
SteamGifts official 5104 | 155 | 30.75 $ | |||
meleeme 5124 | 14 | 46.24 $ | |||
mmopix 323 | 11 | 31.65 $ | |||
GPay Market 4353 | 6 | 37.24 $ | |||
Пятерочка™ 253 | 1 | 44.33 $ | |||
IgorDeRish 632 | 0 | 33.97 $ | |||
SjMarket 517 | 0 | 80.57 $ | |||
JonneSway 15 | 0 | 47.88 $ |
Steam Gift Deluxe
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GPay Market 4353 | 60 | 103.22 $ | |||
PROMARKET88 7200 | 4 | 68.91 $ | |||
PROMARKET88 7200 | 1 | 67.91 $ | |||
SteamGifts official 5104 | 1 | 85.25 $ | |||
nikitrik 1246 | 1 | 87.72 $ |
In-Game Currency: Gold
Item name | Seller | Sold | |||
---|---|---|---|---|---|
AionMania 335 | 66 | 2.81 $ | |||
24-money 16 | 4 | 2.69 $ | |||
BenderMoney 38 | 2 | 0.12 $ | |||
0 | 30 $ |