Games \ Killing Floor
Developer: Tripwire Interactive
Publisher: Tripwire InteractiveGenre: survival horror, first person shooter
Release date: 19/2/2010
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MarketDeals 177 | 1755 | 2.79 $ | |||
@MediaSoft 292 | 1179 | 7 $ | |||
ashaserv 21 | 417 | 14.99 $ | |||
Zenin 160 | 407 | 1 $ | |||
IgorDeRish 632 | 285 | 5.36 $ | |||
Zenin 160 | 150 | 1 $ | |||
Evgen348 3 | 94 | 3.31 $ | |||
SteamMarket® 1626 | 84 | 6.82 $ | |||
SteamMarket® 1626 | 26 | 3.40 $ | |||
SteamMarket® 1626 | 24 | 1.68 $ |
CD-Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Ключи.by 11 | 431 | 5.49 $ | |||
ashaserv 21 | 294 | 9.99 $ | |||
SOFT-KLUB 998 | 205 | 3.95 $ | |||
mrakk 7397 | 91 | 6.42 $ | |||
AlternativA 1570 | 78 | 4.20 $ | |||
AmellKoss™ 4318 | 27 | 4.49 $ | |||
swen99 184 | 10 | 5.15 $ | |||
PRO.Keys 5 | 0 | 5 $ |
Key DLC
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
kostet624 253 | 0 | 10.80 $ | |||
0 | 3.61 $ |