Games \ Immortals of Aveum
Developer: Ascendant Studios
Publisher: Electronic ArtsGenre: first person shooter, action
Release date: 21/8/2023
Steam Gift Standard Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 9523 | 35 | 53.32 $ | |||
DarkAwe 14186 | 28 | 64.27 $ | |||
Cucumberchik 2178 | 18 | 41.09 $ | |||
GPay Market 4349 | 17 | 54.73 $ | |||
SteamGifts official 5104 | 14 | 45.25 $ | |||
The Game Drawer 890 | 3 | 44.90 $ | |||
Kraben 765 | 1 | 71.58 $ | |||
KEYBD 9832 | 0 | 43.06 $ | |||
Interceptor6J 1617 | 0 | 49.93 $ | |||
nikitrik 1246 | 0 | 105.26 $ |
Steam Gift Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GPay Market 4349 | 29 | 62.94 $ | |||
madssme 9523 | 25 | 61.40 $ | |||
Cucumberchik 2178 | 17 | 47.20 $ | |||
SteamGifts official 5104 | 8 | 48.29 $ | |||
Interceptor6J 1617 | 3 | 58.36 $ | |||
The Game Drawer 890 | 1 | 7.10 $ | |||
The Game Drawer 890 | 1 | 46.51 $ | |||
RelicStore 215 | 1 | 70.88 $ | |||
KEYBD 9832 | 0 | 48.82 $ | |||
nikitrik 1246 | 0 | 122.81 $ |
Origin Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
AmellKoss™ 4315 | 174 | 0.69 $ | |||
MoneoGold 374 | 66 | 1.68 $ | |||
ONE_GAME 39 | 25 | 0.64 $ | |||
mrakk 7388 | 8 | 1.74 $ | |||
Anrom67 10 | 3 | 0.68 $ |
Xbox Code Deluxe Edition
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 3911 | 5 | 13.51 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ARTIPLAY 181 | 0 | 120.59 $ | |||
AS_GameStore 109 | 0 | 83.86 $ | |||
AS_GameStore 109 | 0 | 134.15 $ | |||
MikhailМ 70 | 0 | 105.90 $ | |||
MikhailМ 70 | 0 | 76.32 $ | |||
0 | 127.07 $ |