Games \ Dead Space 3
Developer: Visceral Games
Publisher: Electronic ArtsGenre: third person shooter
Release date: 7/2/2013
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 22640 | 958 | 12.92 $ | |||
GPay Market 2746 | 873 | 14.23 $ | |||
SteamGifts official 4248 | 690 | 11.43 $ | |||
madssme 9859 | 689 | 14.49 $ | |||
KEYBD 9504 | 564 | 11.31 $ | |||
mmopix 347 | 40 | 17.89 $ | |||
Cucumberchik 1827 | 33 | 11.16 $ | |||
RelicStore 250 | 31 | 23.55 $ | |||
AppStops 824 | 2 | 27.99 $ | |||
Dimikeys 135 | 19.43 $ |
CD-Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MediaGame 187 | 1512 | 9.06 $ | |||
mrakk 7315 | 510 | 7.80 $ | |||
swen99 188 | 52 | 10.55 $ | |||
VIAGAMES 1115 | 29 | 7.99 $ | |||
AlternativA 1468 | 21 | 13.04 $ | |||
i_like_a_pro 605 | 21 | 7.20 $ | |||
Arthanis 321 | 12 | 7.59 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 22640 | 215 | 9.40 $ | |||
GPay Market 2746 | 160 | 9.38 $ | |||
KEYBD 9504 | 35 | 8.44 $ | |||
IgorDeRish 625 | 19 | 2.54 $ | |||
KappaStore 1133 | 17 | 10.96 $ | |||
Red&White 96 | 11 | 2.53 $ | |||
IgorDeRish 625 | 10 | 12.18 $ | |||
GamesSales 3922 | 9 | 11.94 $ | |||
IgorDeRish 625 | 9 | 4.26 $ | |||
GamesSales 3922 | 8 | 2.49 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
FowGame 805 | 8 | 5.75 $ | |||
AS_GameStore 68 | 0 | 30.01 $ | |||
ossis 31 | 0 | 23.71 $ |