Games \ Dead Rising 4
Developer: Capcom Vancouver
Publisher: Microsoft Studios CapcomGenre: survival horror
Release date: 14/3/2017
CD-Key (Steam)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SOFT-KLUB 906 | 197 | 6.92 $ | |||
mrakk 7315 | 161 | 4.29 $ | |||
AlternativA 1469 | 83 | 4.71 $ | |||
AmellKoss™ 4112 | 48 | 3.86 $ | |||
AmellKoss™ 4112 | 45 | 11.72 $ | |||
Loot888 125 | 40 | 2.84 $ | |||
@MediaSoft 309 | 14 | 8.20 $ | |||
GameCod 24 | 12 | 9.73 $ | |||
Loot888 125 | 8 | 6.06 $ | |||
SOFT-KLUB 906 | 7 | 10.88 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamGifts official 4248 | 130 | 13.58 $ | |||
SteamGifts official 4248 | 24 | 21.40 $ | |||
DarkAwe 22640 | 10 | 29.87 $ | |||
GPay Market 2746 | 9 | 22.80 $ | |||
Cucumberchik 1827 | 1 | 13.26 $ | |||
PROMARKET88 7374 | 0 | 31.20 $ | |||
GamesSales 3922 | 0 | 48.88 $ | |||
GamesSales 3922 | 0 | 48.88 $ | |||
Global Games 256 | 0 | 26.15 $ |
Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KomolovA 2317 | 142 | 7.99 $ | |||
XboxCodeShop 528 | 111 | 6.69 $ | |||
mrakk 7315 | 76 | 8.59 $ | |||
StasAlex 1146 | 28 | 11.20 $ | |||
sosimple 89 | 23 | 5.97 $ | |||
EvgenyStore 424 | 16 | 7.63 $ | |||
FUTMasterKG 72 | 6 | 5.90 $ | |||
GamingParadise 3692 | 4 | 7.70 $ | |||
ihuggies 20 | 3 | 22.63 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
0 | 37.26 $ | ||||
SiryapovDM 28 | 0 | 30.31 $ | |||
SiryapovDM 28 | 0 | 58.66 $ |