Games \ Battlefield Hardline
Developer: Visceral Games, EA Dice
Publisher: Electronic ArtsGenre: first person shooter
Release date: 19/3/2015
Steam Gift Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamGifts official 5102 | 681 | 32.15 $ | |||
GPay Market 4356 | 578 | 39.59 $ | |||
DarkAwe 14191 | 560 | 45.15 $ | |||
Global Games 1028 | 176 | 32.64 $ | |||
KJluHoK 343 | 137 | 37.06 $ | |||
Cucumberchik 2179 | 48 | 31.36 $ | |||
RelicStore 215 | 9 | 44.94 $ | |||
IgorDeRish 632 | 4 | 36.73 $ | |||
All for Gamers 23154 | 3 | 32.74 $ | |||
3 | 37.49 $ |
Xbox One Code Ultimate Edition
CD-Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mrakk 7393 | 1023 | 11.51 $ | |||
mrakk 7393 | 27 | 25.72 $ | |||
swen99 184 | 27 | 10.65 $ | |||
AlternativA 1570 | 16 | 12.48 $ | |||
PROMARKET88 7202 | 0 | 38.64 $ |
Xbox Code Standard Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Elevederchi 170 | 26 | 3.01 $ | |||
EvgenyStore 473 | 5 | 4.41 $ | |||
GamingParadise 3915 | 2 | 4.76 $ | |||
SOFT_OPTOM 2553 | 0 | 3.71 $ | |||
fungamesss 36 | 0 | 9.08 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7202 | 0 | 48.20 $ | |||
IgorDeRish 632 | 0 | 45.92 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SjMarket 517 | 0 | 17.35 $ | |||
SjMarket 517 | 0 | 26.77 $ | |||
SjMarket 517 | 0 | 53.67 $ | |||
AS_GameStore 109 | 0 | 73.33 $ | |||
AS_GameStore 109 | 0 | 5.03 $ | |||
Top-games 38 | 0 | 69.02 $ | |||
0 | 15.88 $ |
Origin accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DAMHUBMARKET 31 | 2 | 1.17 $ | |||
0 | 7.60 $ |