Games \ Battlefield 2042
Get Battlefield 2042 on Plati.Market and plunge into the world of global battles of the near future. The game offers large-scale multiplayer battles, innovative weapons, vehicles and maps with unique weather conditions that affect the course of battles. Choose your role in the team, fight in the epicenter of battle and enjoy the best military shooter of the year. Instant access and purchase guarantee on Plati.Market.
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Solo29 595 | >100 | 4.50 $ | |||
DarkAwe 16099 | 27868 | 4.57 $ | |||
KEYBD 9861 | 5897 | 3.94 $ | |||
KUPIKOD 7691 | 2456 | 3.77 $ | |||
KappaStore 1065 | 4204 | 3.71 $ | |||
All for Gamers 23351 | 52 | 4.02 $ | |||
Posred 60 | 243 | 6.53 $ | |||
Профессионал™ 850 | 1892 | 3.83 $ | |||
Cucumberchik 2056 | 314 | 3.33 $ | |||
KJluHoK 346 | 26 | 4.14 $ |
Origin Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 7993 | 3361 | 15.41 $ | |||
Igromagaz 44166 | 9307 | 13.64 $ | |||
mrakk 7414 | 1585 | 15.46 $ | |||
Fabulou5 1053 | 288 | 12.40 $ | |||
davidkeyshop 92 | 460 | 10 $ | |||
VIAGAMES 1283 | 221 | 13.19 $ | |||
AlternativA 1544 | 99 | 16.78 $ | |||
SOFT-KLUB 1031 | 67 | 13.37 $ | |||
SOFT_OPTOM 2556 | 10 | 17.78 $ | |||
FUTMasterKG 49 | 4 | 8.14 $ |
Steam Gift Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
All for Gamers 23351 | 18 | 14.22 $ | |||
SteamGifts official 5070 | 346 | 13.75 $ | |||
RelicStore 222 | 272 | 18.49 $ | |||
KEYBD 9861 | 232 | 14.01 $ | |||
PROMARKET88 7316 | 142 | 15.16 $ | |||
GPay Market 3958 | 113 | 16.48 $ | |||
KappaStore 1065 | 105 | 13.95 $ | |||
AppStops 592 | 20 | 118.48 $ | |||
i_like_a_pro 554 | 5 | 16.37 $ | |||
Global Games 876 | 3 | 13.40 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Кукуруза 746 | >100 | 43.03 $ | |||
ProPrimeSeller 135 | 37 | 4.39 $ | |||
Kraben 757 | 9 | 66.45 $ | |||
FowGame 715 | 6 | 49.80 $ | |||
nikitrik 1250 | 5 | 45.67 $ | |||
Jamba Store 194 | 4 | 30.46 $ | |||
PsStore 1066 | 3 | 37.37 $ | |||
GamesStoreGG 183 | 40.43 $ | ||||
ARTIPLAY 176 | 2 | 39.03 $ | |||
AS_GameStore 101 | 1 | 30.01 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
NeMeNi 323 | 433 | 11.99 $ | |||
StasAlex 1064 | 303 | 14 $ | |||
GamingParadise 3641 | 252 | 9.95 $ | |||
KomolovA 2659 | 179 | 9.99 $ | |||
LMAO_94 2307 | 156 | 10 $ | |||
The Game Drawer 775 | 89 | 7.75 $ | |||
GamingParadise 3641 | 86 | 13.08 $ | |||
mrakk 7414 | 79 | 9.07 $ | |||
TimurArP 39 | 71 | 16.49 $ | |||
XboxCodeShop 556 | 65 | 9.99 $ |
Steam DLC Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 16099 | 59 | 32.61 $ | |||
AppStops 592 | 45 | 42.85 $ | |||
SteamGifts official 5070 | 40 | 24.66 $ | |||
Interceptor6J 1699 | 21 | 29.54 $ | |||
Kraben 757 | 15 | 78.58 $ | |||
KEYBD 9861 | 10 | 25.57 $ | |||
Kraben 757 | 8 | 25.48 $ | |||
GPay Market 3958 | 6 | 29.37 $ | |||
PROMARKET88 7316 | 5 | 26 $ | |||
RelicStore 222 | 5 | 33.92 $ |
Game currency: Coins
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Sky_Shop 181 | 249 | 10.83 $ | |||
ProPrimeSeller 135 | 192 | 4.39 $ | |||
skymannn 3266 | 93 | 5.50 $ | |||
E--STORE 150 | 73 | 14.22 $ | |||
E--STORE 150 | 25 | 27.27 $ | |||
OneWe 261 | 11 | 6.02 $ | |||
8 | 8 $ | ||||
katygames 167 | 3 | 10.56 $ | |||
PROMARKET88 7316 | 1 | 14.20 $ | |||
GalaxyLink 541 | 1 | 8.29 $ |
Steam Gift Elite Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Cucumberchik 2056 | 119 | 12.56 $ | |||
IgorDeRish 634 | 78 | 14.26 $ | |||
Kraben 757 | 24 | 144.51 $ | |||
PROMARKET88 7316 | 6 | 29.56 $ | |||
SjMarket 529 | 1 | 149.92 $ | |||
SallerOk 95 | 13 $ | ||||
0 | 22.85 $ | ||||
0 | 13.78 $ | ||||
Dessly 1509 | 0 | 118.62 $ |
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mrakk 7414 | 1004 | 91.32 $ | |||
AmellKoss™ 4297 | 166 | 116.99 $ | |||
VIAGAMES 1283 | 35 | 55.08 $ | |||
Arthanis 281 | 12 | 65.58 $ | |||
Buy-n-Play 411 | 3 | 60.81 $ |
Origin DLC Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
BEST-PRICE 965 | 884 | 1.55 $ | |||
AmellKoss™ 4297 | 259 | 2.41 $ | |||
Aleksad Gift 32 | 250 | 1.78 $ | |||
mrakk 7414 | 99 | 3.20 $ | |||
mrakk 7414 | 65 | 1.89 $ |
Xbox Code DLS
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Elevederchi 170 | 11 | 0.61 $ | |||
kostet624 256 | 4 | 1.99 $ | |||
Loot888 165 | 0 | 0.32 $ |
Steam Gift Gold Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mmopix 321 | 23 | 14.12 $ |
Gold Edition Origin Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mrakk 7414 | 98 | 143.53 $ |
Xbox Ultimate Edition Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RandowGMM 1097 | 6 | 21.39 $ |
Xbox Code Elite Edition
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7316 | >100 | 5.95 $ | |||
PROMARKET88 7316 | 68 | 9.99 $ | |||
Infinity Store 142 | >100 | 1.77 $ | |||
MageShopRU 1570 | 33 | 8.27 $ | |||
DAMHUBMARKET 29 | 30 | 1.19 $ | |||
BoostGame 17 | 3 | 11.74 $ | |||
Top-games 37 | 0 | 2.95 $ |
Origin Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
NamcoGames 50 | >100 | 2.37 $ | |||
NamcoGames 50 | 24 | 9.49 $ | |||
22 | 7.11 $ | ||||
14 | 6.52 $ | ||||
ProPrimeSeller 135 | 6 | 2.19 $ | |||
BlackSilver 47 | 6 | 2.61 $ | |||
BlackSilver 47 | 4 | 7.11 $ | |||
DAMHUBMARKET 29 | 2 | 1.19 $ | |||
1Fedor1 0 | 0 | 2.95 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ossis 54 | 6.02 $ | ||||
MAX GAME 13 | 27 | 3.68 $ | |||
brain777100 81 | 13 | 5.34 $ | |||
PROMARKET88 7316 | 9 | 5.50 $ | |||
fungamesss 35 | 8.87 $ | ||||
DAMHUBMARKET 29 | 0 | 5.34 $ | |||
R3DN3CK 1 | 0 | 5.34 $ |
Microsoft Store Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DAMHUBMARKET 29 | 10 | 3.56 $ |