Games \ Assassin’s Creed Shadows
Assassin's Creed Shadows is a new chapter of the popular series with an exciting story and improved stealth gameplay mechanics. Dive into the dark world of covert operations, explore hidden corners of ancient cities and complete dangerous missions. Buy Assassin's Creed Shadows on Plati.Market to enjoy stunning graphics, dynamic combat and unique atmosphere.
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 13557 | 979 | 56.37 $ | |||
The Game Drawer 965 | 687 | 49.07 $ | |||
KUPIKOD 8110 | 1307 | 56.37 $ | |||
All for Gamers 23081 | 31 | 55.88 $ | |||
KEYBD 9813 | 116 | 51.55 $ | |||
Cucumberchik 2290 | 222 | 50.50 $ | |||
All for Gamers 23081 | 25 | 71.68 $ | |||
Профессионал™ 708 | 27 | 53.93 $ | |||
Kraben 771 | 86.62 $ | ||||
GPay Market 4512 | 815 | 52.03 $ |
Xbox Code Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1901 | 78 | 71.27 $ | |||
GamingParadise 4218 | 57 | 81.91 $ | |||
LMAO_94 2351 | 26 | 77.50 $ | |||
gamethings 289 | 9 | 74.60 $ |
Steam Gift Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
The Game Drawer 965 | 101 | 60.21 $ | |||
KEYBD 9813 | 211 | 63.47 $ | |||
Kraben 771 | >10 | 108.48 $ | |||
razdachniq. 87 | 1 | 86.32 $ | |||
Kingstore98 1693 | 0 | 68.62 $ | |||
0 | 72.30 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
XB0X_MAGAZINE 484 | 291 | 39.99 $ | |||
KupiBaka 1084 | 34 | 5.94 $ | |||
KupiBaka 1084 | 10 | 49.81 $ | |||
All for Gamers 23081 | 49 | 81.16 $ | |||
katygames 171 | 10 | 7.90 $ | |||
Leyndell 125 | 38 | 47.98 $ | |||
FowGame 742 | 14 | 113.28 $ | |||
dovlnar 53 | 9 | 57.61 $ | |||
Leyndell 125 | 5 | 6.67 $ | |||
PsStore 1021 | 4 | 106.56 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1901 | 232 | 49.21 $ | |||
GamingParadise 4218 | 479 | 56.57 $ | |||
KEYBD 9813 | 38 | 60.05 $ | |||
GoodGameKeys 271 | 282 | 50.20 $ | |||
LMAO_94 2351 | 255 | 55 $ | |||
gamethings 289 | 42 | 52.85 $ | |||
FowGame 742 | 24 | 87.60 $ | |||
>10 | 43.99 $ | ||||
SOFT_OPTOM 2592 | 16 | 60.74 $ | |||
EvgenyStore 478 | 4 | 54.42 $ |
Uplay Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 3751 | 116 | 66.82 $ | |||
mrakk 7363 | 21 | 65.48 $ | |||
HOLY KEYS 3751 | 18 | 93.55 $ | |||
Fabulou5 1255 | 16 | 59.24 $ | |||
5 | 0.55 $ | ||||
AmellKoss™ 4340 | 3 | 100.65 $ | |||
OnePint 251 | 3 | 75.65 $ | |||
KupiBaka 1084 | 59.53 $ | ||||
PROMARKET88 7186 | 1 | 80 $ | |||
swen99 183 | 1 | 88 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Kraben 771 | 7 | 61.24 $ | |||
IgorDeRish 633 | 9 | 35.29 $ | |||
DarkAwe 13557 | 5 | 31.58 $ | |||
mmopix 321 | 2 | 31.65 $ | |||
razdachniq. 87 | 1 | 36.83 $ | |||
OsadokShop 169 | 0 | 39.99 $ |
Xbox Code Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SOFT_OPTOM 2592 | 2 | 85.83 $ |
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7186 | 0 | 107.20 $ |
Steam Accounts
Uplay Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 219 | >100 | 1.22 $ | |||
UnlockOnline 56 | >50 | 1.22 $ | |||
>100 | 1.22 $ | ||||
-SEYTER- 132 | >100 | 1.77 $ -15%2.08 $ | |||
Voronpb 75 | >100 | 1.52 $ | |||
IBloodRue 29 | >100 | 1.22 $ | |||
Infinity Store 141 | >100 | 1.22 $ | |||
Voronpb 75 | 9 | 37.67 $ | |||
>100 | 2.18 $ | ||||
TwitchPrimes 242 | 35 | 7.29 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Digital Pro 259 | 64 | 5.47 $ | |||
fungamesss 36 | 56 | 6.29 $ | |||
>100 | 5.47 $ | ||||
OOH WEE GAME 80 | 67 | 5.47 $ | |||
fungamesss 36 | 45 | 6.29 $ | |||
ND#GAMES 10 | 4 | 5.47 $ | |||
Multicode 17 | >50 | 29.76 $ | |||
Big-Kyl 102 | 40 | 9.73 $ | |||
Big-Kyl 102 | 14 | 12.15 $ | |||
xtosto 1 | 11 | 5.47 $ |
PSN Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
-SEYTER- 132 | 3 | 23.74 $ -15%27.93 $ | |||
Kingpin457 15 | 28 | 12.99 $ | |||
MegaGame 191 | 22 | 7.19 $ | |||
MegaGame 191 | 17 | 44.18 $ | |||
Jamba Store 207 | 16 | 19.32 $ | |||
Jackson PSN 71 | 12 | 7.28 $ | |||
Big-Kyl 102 | 8 | 9.73 $ | |||
Tanucolli 42 | 6 | 7.66 $ | |||
6 | 9.72 $ | ||||
R3DN3CK 3 | 5 | 38.98 $ |