Games \ Mad Max
Developer: Avalanche Studios
Publisher: Warner Bros. Interactive Entertainment, 1С-СофтКлаб (в России)Genre: survival racing, open world
Release date: 1/9/2015
CD-Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 7848 | 3559 | 5.33 $ | |||
mrakk 7402 | 995 | 6.46 $ | |||
AlternativA 1578 | 696 | 6.39 $ | |||
SOFT-KLUB 989 | 446 | 4.46 $ | |||
@MediaSoft 293 | 366 | 7.11 $ | |||
Buy-n-Play 412 | 309 | 4.46 $ | |||
AlternativA 1578 | 274 | 5.68 $ | |||
VIAGAMES 1268 | 131 | 4.16 $ | |||
SOFT_OPTOM 2553 | >10 | 5.92 $ | |||
Allkeys™ 0 | 16 | 5.65 $ |
Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Buy-n-Play 412 | 190 | 1.63 $ | |||
GamingParadise 4004 | 2633 | 3.18 $ | |||
KomolovA 2719 | 864 | 2.50 $ | |||
BLacKKSell 110 | 785 | 2.10 $ | |||
mrakk 7402 | 450 | 3.20 $ | |||
AlternativA 1578 | 357 | 2.06 $ | |||
LMAO_94 2350 | 351 | 3.50 $ | |||
NeMeNi 294 | 279 | 3.50 $ | |||
games4sale 163 | 176 | 5 $ | |||
StasAlex 1052 | 137 | 6 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GPay Market 4402 | 582 | 17.90 $ | |||
SteamGifts official 5125 | 298 | 11.62 $ | |||
DarkAwe 14003 | 131 | 19.88 $ | |||
Defik 81 | 31 | 62.28 $ | |||
kortul 60 | 10 | 21.99 $ | |||
Cucumberchik 2204 | 7 | 12.46 $ | |||
Defik 81 | 4 | 18.68 $ | |||
mmopix 322 | 3 | 15.67 $ | |||
RelicStore 212 | 3 | 20.58 $ | |||
Global Games 1079 | 1 | 15.16 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ARTIPLAY 183 | 2 | 34.89 $ | |||
fungamesss 36 | 2 | 8.19 $ | |||
SjMarket 518 | 0 | 18.97 $ | |||
Jamba Store 203 | 0 | 10.28 $ | |||
AS_GameStore 110 | 0 | 35.24 $ | |||
0 | 16 $ | ||||
0 | 33.18 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
@MediaSoft 293 | 25 | 1.42 $ | |||
PROMARKET88 7250 | 5 | 1.22 $ | |||
@MediaSoft 293 | 1 | 0.71 $ | |||
1 | 1.19 $ | ||||
NT-STORE 10 | 0 | 1.19 $ | |||
0 | 2.37 $ |